New GoG Notes and Bonds

Bills

wdt_ID ISIN TENOR MATURITY DATE ISSUER CODE COUPON RATE COUPON TYPE DAYS TO MATURITY CURRENCY TYPE
1 GHGGOG073008 91 DAY BILL 25/03/2024 GOG 0 ZR 6 GHS
2 GHGGOG073057 91 DAY BILL 01/04/2024 GOG 0 ZR 13 GHS
3 GHGGOG073123 91 DAY BILL 05/04/2024 GOG 0 ZR 17 GHS
4 GHGGOG073099 91 DAY BILL 08/04/2024 GOG 0 ZR 20 GHS
5 GHGGOG073156 91 DAY BILL 15/04/2024 GOG 0 ZR 27 GHS
6 GHGGOG073230 91 DAY BILL 22/04/2024 GOG 0 ZR 34 GHS
7 GHGGOG073305 91 DAY BILL 29/04/2024 GOG 0 ZR 41 GHS
8 GHGGOG073370 91 DAY BILL 06/05/2024 GOG 0 ZR 48 GHS
9 GHGGOG073446 91 DAY BILL 13/05/2024 GOG 0 ZR 55 GHS
10 GHGGOG073537 91 DAY BILL 20/05/2024 GOG 0 ZR 62 GHS
11 GHGGOG073594 91 DAY BILL 27/05/2024 GOG 0 ZR 69 GHS
12 GHGGOG073685 91 DAY BILL 03/06/2024 GOG 0 ZR 76 GHS
13 GHGGOG073743 91 DAY BILL 10/06/2024 GOG 0 ZR 83 GHS
14 GHGGOG073842 91 DAY BILL 17/06/2024 GOG 0 ZR 90 GHS
15 GHGGOG072059 182 DAY BILL 25/03/2024 GOG 0 ZR 6 GHS
16 GHGGOG072133 182 DAY BILL 01/04/2024 GOG 0 ZR 13 GHS
17 GHGGOG072224 182 DAY BILL 08/04/2024 GOG 0 ZR 20 GHS
18 GHGGOG072281 182 DAY BILL 15/04/2024 GOG 0 ZR 27 GHS
19 GHGGOG072349 182 DAY BILL 22/04/2024 GOG 0 ZR 34 GHS
20 GHGGOG072406 182 DAY BILL 29/04/2024 GOG 0 ZR 41 GHS
21 GHGGOG072463 182 DAY BILL 06/05/2024 GOG 0 ZR 48 GHS
22 GHGGOG072539 182 DAY BILL 13/05/2024 GOG 0 ZR 55 GHS
23 GHGGOG072596 182 DAY BILL 20/05/2024 GOG 0 ZR 62 GHS
24 GHGGOG072653 182 DAY BILL 27/05/2024 GOG 0 ZR 69 GHS
25 GHGGOG072711 182 DAY BILL 03/06/2024 GOG 0 ZR 76 GHS
ISIN TENOR MATURITY DATE DAYS TO MATURITY

Corporate Bonds GoG

wdt_ID ISIN MATURITY DATE ISSUER CODE COUPON RATE COUPON TYPE DAYS TO MATURITY CURRENCY TYPE
1 GHCAFB050002 22/05/2024 AFB 18.83% FX 64 GHS
2 GHCAFB055514 04/06/2024 AFB 21.97% FX 77 GHS
3 GHCAFB064367 15/09/2024 AFB 19.75% FX 180 GHS
4 GHCAFB051893 01/10/2024 AFB 16.18% FX 196 GHS
5 GHCAFB052255 16/10/2024 AFB 20.32% FX 211 GHS
6 GHCAFB049970 16/05/2025 AFB 19.10% FX 423 GHS
7 GHCAFB055522 04/06/2025 AFB 22.47% FX 442 GHS
8 GHCAFB064375 15/09/2026 AFB 21.00% FX 910 GHS
9 GHCBFS063591 25/06/2024 BFS 20.50% FX 98 GHS
10 GHCBFS063609 26/06/2026 BFS 21.55% FX 829 GHS
11 GHCBFS070281 23/03/2025 BFS 30.00% FX 369 GHS
12 GHCBFS063609 26/06/2026 BFS 21.55% FX 829 GHS
13 GHGCMB071110 04/01/2024 CMB 0.00% FX 13 GHS
14 GHGCMB071771 09/02/2024 CMB 13.00% FX 167 GHS
15 GHGCMB071763 09/01/2025 CMB 13.00% FX 531 GHS
16 GHGCMB071672 8/31/2026 CMB 13.00% FX 895 GHS
17 GHGCMB071664 8/30/2027 CMB 13.00% FX 1.259 GHS
18 GHGCMB071656 8/28/2028 CMB 13.00% FX 1.623 GHS
19 GHGDTPL66358 4/30/2025 DTP 21.80% FX 407 GHS
20 GHGDTP061539 10/18/2027 DTP 20.90% FX 1.308 GHS
21 GHGDTP063113 4/16/2031 DTP 20.50% FX 2.584 GHS
22 GHGESLA46972 10/23/2024 ESLA 19.00% FX 218 GHS
23 GHGESLA46980 10/27/2027 ESLA 19.50% FX 1.317 GHS
24 GHGESLA56021 6/15/2029 ESLA 19.85% FX 1.914 GHS
25 GHGESLA58118 12/29/2031 ESLA 20.50% FX 2.841 GHS
ISIN MATURITY DATE ISSUER CODE COUPON RATE COUPON TYPE DAYS TO MATURITY CURRENCY TYPE

New GoG Notes & Bonds

wdt_ID ISIN TENOR MATURITY DATE ISSUER CODE COUPON RATE COUPON TYPE DAYS TO MATURITY CURRENCY TYPE
1 GHGGOG069873 4YR 17/08/2027 GOG 10.00% FX 1246 GHS
2 GHGGOG069881 5YR 15/08/2028 GOG 10.00% FX 1610 GHS
3 GHGGOG069899 4YR 17/08/2027 GOG 15.00% FX 1246 GHS
4 GHGGOG069907 5YR 15/08/2028 GOG 15.00% FX 1610 GHS
5 GHGGOG069915 4YR 16/02/2027 GOG 8.35% FX 1064 GHS
6 GHGGOG069923 4.5YR 15/02/2028 GOG 8.50% FX 1428 GHS
7 GHGGOG069931 5YR 13/02/2029 GOG 8.65% FX 1792 GHS
8 GHGGOG069949 5.5YR 12/02/2030 GOG 8.80% FX 2156 GHS
9 GHGGOG069956 6YR 11/02/2031 GOG 8.95% FX 2520 GHS
10 GHGGOG069964 7YR 10/02/2032 GOG 9.10% FX 2884 GHS
11 GHGGOG069972 8YR 08/02/2033 GOG 9.25% FX 3248 GHS
12 GHGGOG069980 9YR 07/02/2034 GOG 9.40% FX 3612 GHS
13 GHGGOG069998 10YR 06/02/2035 GOG 9.55% FX 3976 GHS
14 GHGGOG070004 11YR 05/02/2036 GOG 9.70% FX 4340 GHS
15 GHGGOG070012 12YR 03/02/2037 GOG 9.85% FX 4704 GHS
16 GHGGOG070020 13YR 02/02/2038 GOG 10.00% FX 5068 GHS
17 GHGGOG072760 4YR 30/11/2027 GOG 8.35% FX 1351 GHS
18 GHGGOG072877 4.5YR 05/12/2027 GOG 8.50% FX 1356 GHS
19 GHGGOG072778 6YR 27/11/2029 GOG 8.65% FX 2079 GHS
20 GHGGOG072893 8YR 02/12/2031 GOG 8.95% FX 2814 GHS
21 GHGGOG072869 10YR 29/11/2033 GOG 9.40% FX 3542 GHS
22 GHGGOG072786 12YR 27/11/2035 GOG 9.40% FX 4270 GHS
23 GHGGOG072885 13YR 25/11/2036 GOG 9.55% FX 4634 GHS
24 GHGGOG072844 14YR 24/11/2037 GOG 9.70% FX 4998 GHS
25 GHGGOG072851 5.5YR 05/12/2028 GOG 9.85% FX 1722 GHS
ISIN TENOR MATURITY DATE ISSUER CODE COUPON RATE COUPON TYPE

Old GoG Notes and Bonds

wdt_ID ISIN TENOR MATURITY DATE ISSUER CODE COUPON RATE COUPON TYPE DAYS TO MATURITY CURRENCY TYPE
1 GHGGOG065723 2-YEAR NOTE 02/12/2024 GOG 19.75% FX 258 GHS
2 GHGGOG066416 2-YEAR NOTE 06/05/2024 GOG 21.50% FX 48 GHS
3 GHGGOG064619 3-YEAR BOND 14/10/2024 GOG 19.00% FX 209 GHS
4 GHGGOG065269 3-YEAR BOND 30/12/2024 GOG 20.50% FX 286 GHS
5 GHGGOG066150 3-YEAR BOND 07/04/2025 GOG 20.85% FX 384 GHS
6 GHGGOG066556 3-YEAR BOND 19/05/2025 GOG 25.00% FX 426 GHS
7 GHGGOG067224 3-YEAR BOND 21/07/2025 GOG 29.85% FX 489 GHS
8 GHGGOG064254 4-YEAR BOND 27/08/2025 GOG 0.00% FX 526 GHS
9 GHGGOG055062 5-YEAR BOND 15/04/2024 GOG 19.75% FX 27 GHS
10 GHGGOG056219 5-YEAR BOND 08/07/2024 GOG 19.50% FX 111 GHS
11 GHGGOG059262 5-YEAR BOND 17/03/2025 GOG 21.70% FX 363 GHS
12 GHGGOG060195 5-YEAR BOND 23/06/2025 GOG 19.25% FX 461 GHS
13 GHGGOG061383 5-YEAR BOND 13/10/2025 GOG 0.00% FX 573 GHS
14 GHGGOG061466 5-YEAR BOND 01/12/2025 GOG 19.85% FX 622 GHS
15 GHGGOG062738 5-YEAR BOND 02/03/2026 GOG 18.30% FX 713 GHS
16 GHGGOG063314 5-YEAR BOND 11/05/2026 GOG 18.80% FX 783 GHS
17 GHGGOG064247 5-YEAR BOND 26/08/2026 GOG 18.85% FX 890 GHS
18 GHGGOG064908 5-YEAR BOND 19/11/2026 GOG 6.00% FX 975 GHS
19 GHGGOG065145 5-YEAR BOND 14/12/2026 GOG 21.00% FX 1000 GHS
20 GHGGOG065921 5-YEAR BOND 08/03/2027 GOG 20.75% FX 1084 GHS
21 GHGGOG066424 5-YEAR BOND 03/05/2027 GOG 22.30% FX 1140 GHS
22 GHGGOG053935 6-YEAR BOND 27/01/2025 GOG 21.00% FX 314 GHS
23 GHGGOG060427 6-YEAR BOND 13/07/2026 GOG 19.50% FX 846 GHS
24 GHGGOG062373 6-YEAR BOND 18/01/2027 GOG 19.25% FX 1035 GHS
25 GHGGOG064312 6-YEAR BOND 06/09/2027 GOG 18.80% FX 1266 GHS
ISIN TENOR MATURITY DATE ISSUER CODE COUPON RATE COUPON TYPE
One Hundred Ghana Cedis

GFIM (Ghana Fixed Income Market) is a market to facilitate the secondary trading of all fixed income securities and other securities to be determined from time to time.

The market has been established by key stakeholders in the financial market led by the Bank of Ghana (BoG), Ghana Stock Exchange, (GSE), Central Securities Depository Ghana Ltd (CSD), Ghana Association of Bankers, the Ministry of Finance, Financial Market Association (ACI Ghana) and Licensed Dealing Members (LDMs) of the Ghana Stock Exchange.

Get our latest
press releases

View Press Releases

Get our latest
corporate bonds

View Bonds