SECURITY_ID | ISIN | NAME | ISSUED DATE | MATURITY DATE | ISSUER_CODE | COUPON_RATE | COUPON_TYPE | NUMBER_OF_DAYS | CURRENCY_TYPE |
---|---|---|---|---|---|---|---|---|---|
GOG-BD-06/03/23-A5266-1684-20.75 | GHGGOG059114 | 3 YR FXR BOND | 09/03/2020 | 06/03/2023 | GOG | 2.075,00 | FX | 1.092 | GHS |
GOG-BD-07/04/25-A5882-1793-20.85 | GHGGOG066150 | 3 YR FXR BOND | 11/04/2022 | 07/04/2025 | GOG | 2.085,00 | FX | 1.092 | GHS |
GOG-BD-08/09/23-A5420-1710-19.00 | GHGGOG061086 | 3 YR FXR BOND | 11/09/2020 | 08/09/2023 | GOG | 1.900,00 | FX | 1.092 | GHS |
GOG-BD-14/10/24-A5736-1768-19.00 | GHGGOG064619 | 3 YR FXR BOND | 18/10/2021 | 14/10/2024 | GOG | 1.900,00 | FX | 1.092 | GHS |
GOG-BD-16/01/23-A5215-1677-20.75 | GHGGOG058330 | 3 YR FXR BOND | 20/01/2020 | 16/01/2023 | GOG | 2.075,00 | FX | 1.092 | GHS |
GOG-BD-17/04/23-A5300-1690-19.00 | GHGGOG059494 | 3 YR FXR BOND | 20/04/2020 | 17/04/2023 | GOG | 1.900,00 | FX | 1.092 | GHS |
GOG-BD-18/03/24-A5575-1738-17.70 | GHGGOG062860 | 3 YR FXR BOND | 22/03/2021 | 18/03/2024 | GOG | 1.770,00 | FX | 1.092 | GHS |
GOG-BD-18/09/23-A5425-1712-19.00 | GHGGOG061151 | 3 YR FXR BOND | 21/09/2020 | 18/09/2023 | GOG | 1.900,00 | FX | 1.092 | GHS |
GOG-BD-18/12/23-A5503-1725-19.25 | GHGGOG062084 | 3 YR FXR BOND | 21/12/2020 | 18/12/2023 | GOG | 1.925,00 | FX | 1.092 | GHS |
GOG-BD-19/05/25-A5917-1799-25.00 | GHGGOG066556 | 3 YR FXR BOND | 23/05/2022 | 19/05/2025 | GOG | 2.500,00 | FX | 1.092 | GHS |
GOG-BD-21/07/25-A5965-1808-29.85 | GHGGOG067224 | 3 YR FXR BOND | 25/07/2022 | 21/07/2025 | GOG | 2.985,00 | FX | 1.092 | GHS |
GOG-BD-21/08/23-A5406-1708-19.00 | GHGGOG060815 | 3 YR FXR BOND | 24/08/2020 | 21/08/2023 | GOG | 1.900,00 | FX | 1.092 | GHS |
GOG-BD-27/11/23-A5486-1722-19.25 | GHGGOG061870 | 3 YR FXR BOND | 30/11/2020 | 27/11/2023 | GOG | 1.925,00 | FX | 1.092 | GHS |
GOG-BD-28/09/23-A5436-1713-18.85 | GHGGOG061326 | 3 YR FXR BOND | 01/10/2020 | 28/09/2023 | GOG | 1.885,00 | FX | 1.092 | GHS |
GOG-BD-29/05/23-A5330-1696-18.85 | GHGGOG059890 | 3 YR FXR BOND | 01/06/2020 | 29/05/2023 | GOG | 1.885,00 | FX | 1.092 | GHS |
GOG-BD-30/12/24-A5798-1779-20.50 | GHGGOG065269 | 3 YR FXR BOND | 03/01/2022 | 30/12/2024 | GOG | 2.050,00 | FX | 1.092 | GHS |
GOG-BD-27/08/25-A5702-0 | GHGGOG064254 | 4 YR FXR BOND | 01/09/2021 | 27/08/2025 | GOG | 0,00 | ZR | 1.456 | GHS |
GOG-BD-01/12/25-A5441-1713-0 | GHGGOG061383 | 5 YR FXR BOND | 01/10/2020 | 01/12/2025 | GOG | 0,00 | ZR | 1.820 | GHS |
GOG-BD-02/03/26-A5563-1736-18.30 | GHGGOG062738 | 5 YR FXR BOND | 08/03/2021 | 02/03/2026 | GOG | 1.830,00 | FX | 1.820 | GHS |
GOG-BD-03/05/27-A5904-1797-22.30 | GHGGOG066424 | 5 YR FXR BOND | 09/05/2022 | 03/05/2027 | GOG | 2.230,00 | FX | 1.820 | GHS |
GOG-BD-06/02/23-A4661-1576-16.50 | GHGGOG048331 | 5 YR FXR BOND | 12/02/2018 | 06/02/2023 | GOG | 1.650,00 | FX | 1.820 | GHS |
GOG-BD-08/03/27-A5859-1789-20.75 | GHGGOG065921 | 5 YR FXR BOND | 14/03/2022 | 08/03/2027 | GOG | 2.075,00 | FX | 1.820 | GHS |
GOG-BD-08/07/24-A5067-1650-19.50 | GHGGOG056219 | 5 YR FXR BOND | 15/07/2019 | 08/07/2024 | GOG | 1.950,00 | FX | 1.820 | GHS |
GOG-BD-11/05/26-A5616-1746-18.80 | GHGGOG063314 | 5 YR FXR BOND | 17/05/2021 | 11/05/2026 | GOG | 1.880,00 | FX | 1.820 | GHS |
GOG-BD-13/10/25-A5447-1716-19.85 | GHGGOG061466 | 5 YR FXR BOND | 19/10/2020 | 13/10/2025 | GOG | 1.985,00 | FX | 1.820 | GHS |
GOG-BD-14/12/26-A5789-1777-21.00 | GHGGOG065145 | 5 YR FXR BOND | 20/12/2021 | 14/12/2026 | GOG | 2.100,00 | FX | 1.820 | GHS |
GOG-BD-15/04/24-A5004-1638-19.75 | GHGGOG055062 | 5 YR FXR BOND | 22/04/2019 | 15/04/2024 | GOG | 1.975,00 | FX | 1.820 | GHS |
GOG-BD-17/03/25-A5281-1686-21.70 | GHGGOG059262 | 5 YR FXR BOND | 23/03/2020 | 17/03/2025 | GOG | 2.170,00 | FX | 1.820 | GHS |
GOG-BD-23/06/25-A5352-1700-19.25 | GHGGOG060195 | 5 YR FXR BOND | 29/06/2020 | 23/06/2025 | GOG | 1.925,00 | FX | 1.820 | GHS |
GOG-BD-26/08/26-A5701-1761 | GHGGOG064247 | 5 YR FXR BOND | 01/09/2021 | 26/08/2026 | GOG | 1.850,00 | FX | 1.820 | GHS |
GOG-BD-06/09/27-A5708-1763-18.80 | GHGGOG064312 | 6 YR FXR BOND | 13/09/2021 | 06/09/2027 | GOG | 1.880,00 | FX | 2.184 | GHS |
GOG-BD-13/07/26-A5373-1703-19.50 | GHGGOG060427 | 6 YR FXR BOND | 20/07/2020 | 13/07/2026 | GOG | 1.950,00 | FX | 2.184 | GHS |
GOG-BD-17/01/28-A5818-1782-21.75 | GHGGOG065475 | 6 YR FXR BOND | 24/01/2022 | 17/01/2028 | GOG | 2.175,00 | FX | 2.184 | GHS |
GOG-BD-18/01/27-A5531-1730-19.25 | GHGGOG062373 | 6 YR FXR BOND | 25/01/2021 | 18/01/2027 | GOG | 1.925,00 | FX | 2.184 | GHS |
GOG-BD-27/01/25-A4943-1627-21.00 | GHGGOG053935 | 6 YR FXR BOND | 04/02/2019 | 27/01/2025 | GOG | 2.100,00 | FX | 2.184 | GHS |
GOG-BD-07/04/25-A4708-1585-16.25 | GHGGOG049263 | 7 YR FXR BOND | 16/04/2018 | 07/04/2025 | GOG | 1.625,00 | FX | 2.548 | GHS |
GOG-BD-08/11/27-A5471-1720-20.50 | GHGGOG061714 | 7 YR FXR BOND | 16/11/2020 | 08/11/2027 | GOG | 2.050,00 | FX | 2.548 | GHS |
GOG-BD-09/08/27-A5394-1707-20.00 | GHGGOG060674 | 7 YR FXR BOND | 17/08/2020 | 09/08/2027 | GOG | 2.000,00 | FX | 2.548 | GHS |
GOG-BD-12/06/28-A5638-1751-18.10 | GHGGOG063546 | 7 YR FXR BOND | 21/06/2021 | 12/06/2028 | GOG | 1.810,00 | FX | 2.548 | GHS |
GOG-BD-25/03/24-A4429-1531-19.75 | GHGGOG044744 | 7 YR FXR BOND | 03/04/2017 | 25/03/2024 | GOG | 1.975,00 | FX | 2.548 | GHS |
GOG-BD-02/11/26-A4338-1511-19.00 | GHGGOG043563 | 10 YR FXR BOND | 14/11/2016 | 02/11/2026 | GOG | 1.900,00 | FX | 3.640 | GHS |
GOG-BD-05/08/30-A5395-1707-19.00 | GHGGOG060682 | 10 YR FXR BOND | 17/08/2020 | 05/08/2030 | GOG | 1.900,00 | FX | 3.640 | GHS |
GOG-BD-05/08/30-A5399-1707-19.50 | GHGGOG060732 | 10 YR FXR BOND | 17/08/2020 | 05/08/2030 | GOG | 1.950,00 | FX | 3.640 | GHS |
GOG-BD-07/07/31-A5662-1755-19.75 | GHGGOG063835 | 10 YR FXR BOND | 19/07/2021 | 07/07/2031 | GOG | 1.975,00 | FX | 3.640 | GHS |
GOG-BD-11/06/29-A5051-1647-19.80 | GHGGOG055922 | 10 YR FXR BOND | 24/06/2019 | 11/06/2029 | GOG | 1.980,00 | FX | 3.640 | GHS |
GOG-BD-29/05/28-A4753-1593-17.50 | GHGGOG050246 | 10 YR FXR BOND | 11/06/2018 | 29/05/2028 | GOG | 1.750,00 | FX | 3.640 | GHS |
GOG-BD-03/01/34-A5262-16 | GHGGOG059064 | 15 YR FXR BOND | 04/01/2019 | 03/01/2034 | GOG | 1.600,00 | FX | 5.460 | GHS |
GOG-BD-10/07/34-A5078-1652-20.00 | GHGGOG056458 | 15 YR FXR BOND | 29/07/2019 | 10/07/2034 | GOG | 2.000,00 | FX | 5.460 | GHS |
GOG-BD-15/03/32-A4430-1531-19.75 | GHGGOG044751 | 15 YR FXR BOND | 03/04/2017 | 15/03/2032 | GOG | 1.975,00 | FX | 5.460 | GHS |
GOG-BD-31/07/33-A5235-11.65 | GHGGOG058660 | 15 YR FXR BOND | 01/08/2018 | 31/07/2033 | GOG | 1.165,00 | FX | 5.460 | GHS |
GOG-BD-31/07/33-A5263-17 | GHGGOG059072 | 15 YR FXR BOND | 01/08/2018 | 31/07/2033 | GOG | 1.700,00 | FX | 5.460 | GHS |
GOG-BD-01/08/39-A5103-1656-20.20 | GHGGOG056763 | 20 YR FXR BOND | 26/08/2019 | 01/08/2039 | GOG | 2.020,00 | FX | 7.280 | GHS |
SECURITY_ID | ISIN | NAME | ISSUED DATE | MATURITY DATE | ISSUER_CODE | COUPON_RATE | COUPON_TYPE | NUMBER_OF_DAYS | CURRENCY_TYPE |
Active Securities (Bonds)
GFIM (Ghana Fixed Income Market) is a market to facilitate the secondary trading of all fixed income securities and other securities to be determined from time to time.
The market has been established by key stakeholders in the financial market led by the Bank of Ghana (BoG), Ghana Stock Exchange, (GSE), Central Securities Depository Ghana Ltd (CSD), Ghana Association of Bankers, the Ministry of Finance, Financial Market Association (ACI Ghana) and Licensed Dealing Members (LDMs) of the Ghana Stock Exchange.