SECURITY_ID | ISIN | NAME | ISSUED DATE | MATURITY DATE | ISSUER_CODE | COUPON_RATE | COUPON_TYPE | NUMBER_OF_DAYS | CURRENCY_TYPE |
---|---|---|---|---|---|---|---|---|---|
ABGH-BL-01/02/23-C0787-27.5 | GHCABGH68560 | 91 DAY BILL | 02/11/2022 | 01/02/2023 | ABGH | 2.750,00 | ET | 91 | GHS |
ABGH-BL-01/03/23-C0820-25 | GHCABGH69147 | 91 DAY BILL | 01/12/2022 | 01/03/2023 | ABGH | 2.500,00 | ET | 91 | GHS |
ABGH-BL-03/02/23-C0713-17 | GHCABGH65665 | 364 DAY BILL | 04/02/2022 | 03/02/2023 | ABGH | 1.700,00 | ET | 364 | GHS |
ABGH-BL-09/01/23-C0824-18.75 | GHCABGH69238 | 30 DAY BILL | 09/12/2022 | 09/01/2023 | ABGH | 1.875,00 | ET | 30 | GHS |
ABGH-BL-23/01/23-C0711-17 | GHCABGH65509 | 365 DAY BILL | 21/01/2022 | 23/01/2023 | ABGH | 1.700,00 | ET | 365 | GHS |
ABGH-BL-27/02/23-C0814-25 | GHCABGH69063 | 182 DAY BILL | 28/11/2022 | 27/02/2023 | ABGH | 2.500,00 | ET | 182 | GHS |
AFB-BD-01/10/24-C0334 | GHCAFB051893 | 6 YR FLR BOND | 24/09/2018 | 01/10/2024 | AFB | 1.618,00 | FL | 2.184 | GHS |
AFB-BD-03/07/23-C0278 | GHCAFB050655 | 5 YR FLR BOND | 03/07/2018 | 03/07/2023 | AFB | 1.861,00 | FL | 1.820 | GHS |
AFB-BD-04/03/24-C0038 | GHCAFB044484 | 7 YR FLR BOND | 03/03/2017 | 04/03/2024 | AFB | 1.822,00 | FL | 2.548 | GHS |
AFB-BD-04/06/24-C0504 | GHCAFB055514 | 5 YR FLR BOND | 04/06/2019 | 04/06/2024 | AFB | 2.197,00 | FL | 1.820 | GHS |
AFB-BD-04/06/25-C0505 | GHCAFB055522 | 6 YR FLR BOND | 04/06/2019 | 04/06/2025 | AFB | 2.247,00 | FL | 2.184 | GHS |
AFB-BD-15/09/24-C0704-19.75 | GHCAFB064367 | 3 YR FXR BOND | 15/09/2021 | 15/09/2024 | AFB | 1.975,00 | FX | 1.092 | GHS |
AFB-BD-15/09/26-C0705-21 | GHCAFB064375 | 5 YR FXR BOND | 15/09/2021 | 15/09/2026 | AFB | 2.100,00 | FX | 1.820 | GHS |
AFB-BD-16/05/25-C0245-19.1 | GHCAFB049970 | 7 YR FXR BOND | 16/05/2018 | 16/05/2025 | AFB | 1.910,00 | FX | 2.548 | GHS |
AFB-BD-16/10/23-C0350 | GHCAFB052248 | 5 YR FLR BOND | 16/10/2018 | 16/10/2023 | AFB | 1.932,00 | FL | 1.820 | GHS |
AFB-BD-16/10/24-C0351 | GHCAFB052255 | 6 YR FLR BOND | 16/10/2018 | 16/10/2024 | AFB | 2.032,00 | FL | 2.184 | GHS |
AFB-BD-20/03/24-C0035 | GHCAFB044633 | 7 YR FLR BOND | 17/03/2017 | 20/03/2024 | AFB | 1.716,00 | FL | 2.548 | GHS |
AFB-BD-22/05/24-C0246 | GHCAFB050002 | 6 YR FLR BOND | 22/05/2018 | 22/05/2024 | AFB | 1.883,00 | FL | 2.184 | GHS |
AFB-BD-24/09/23-C0333 | GHCAFB051885 | 5 YR FLR BOND | 24/09/2018 | 24/09/2023 | AFB | 1.618,00 | FL | 1.820 | GHS |
AFB-BD-30/01/24-C0428 | GHCAFB053857 | 5 YR FLR BOND | 30/01/2019 | 30/01/2024 | AFB | FL | 1.820 | GHS | |
AFB-BL-22/05/23-C0247 | GHCAFB050010 | 5 YR FLR BOND | 22/05/2018 | 22/05/2023 | AFB | 1.936,00 | FL | 1.820 | GHS |
BFS-BD-25/06/24-C0699-20.5 | GHCBFS063591 | 3 YR FXR BOND | 25/06/2021 | 25/06/2024 | BFS | 2.050,00 | FX | 1.092 | GHS |
BFS-BD-26/06/26-C0700-21.55 | GHCBFS063609 | 5 YR FXR BOND | 25/06/2021 | 26/06/2026 | BFS | 2.155,00 | FX | 1.820 | GHS |
BFS-BD-30/09/23-C0673-22 | GHCBFS061249 | 3 YR FXR BOND | 30/09/2020 | 30/09/2023 | BFS | 2.200,00 | FX | 1.092 | GHS |
BOG-BL-04/01/23-A6086-686-0 | GHGBOG069332 | 14 DAY BILL | 21/12/2022 | 04/01/2023 | BOG | ZR | 14 | GHS | |
BOG-BL-11/01/23-A6089-687-0 | GHGBOG069365 | 14 DAY BILL | 28/12/2022 | 11/01/2023 | BOG | ZR | 14 | GHS | |
BOG-BL-27/03/23-A5953-662-0 | GHGBOG067104 | 266 DAY BILL | 04/07/2022 | 27/03/2023 | BOG | ZR | 266 | GHS | |
BOG-BL-27/03/23-A5977-666 | GHGBOG067344 | 238 DAY BILL | 01/08/2022 | 27/03/2023 | BOG | ZR | 238 | GHS | |
BOG-BL-29/03/23-A6022-674-0 | GHGBOG068011 | 182 DAY BOG BILL | 28/09/2022 | 29/03/2023 | BOG | ZR | 182 | GHS | |
BOG-BL-30/03/23-A6023-674-0 | GHGBOG068029 | 182 DAY BOG BILL | 29/09/2022 | 30/03/2023 | BOG | ZR | 182 | GHS | |
BOG-NT-05/01/23-A5806-636 | GHGBOG065348 | 1 YR FXR BOG NOTE | 06/01/2022 | 05/01/2023 | BOG | 1.452,00 | FX | 364 | GHS |
BOG-NT-17/08/23-A5992-668-22.00 | GHGBOG067492 | 1 YR FXR BOG NOTE | 18/08/2022 | 17/08/2023 | BOG | 2.200,00 | FX | 364 | GHS |
BOG-NT-20/11/23-A6064-682-26.50 | GHGBOG068920 | 1 YR FXR NOTE | 21/11/2022 | 20/11/2023 | BOG | 2.650,00 | FX | 364 | GHS |
BOG-NT-29/03/23-A5875-648 | GHGBOG066080 | 1 YR FXR BOG NOTE | 30/03/2022 | 29/03/2023 | BOG | 1.745,00 | FX | 364 | GHS |
BOG-NT-30/03/23-A5876-648 | GHGBOG066098 | 1 YR FXR BOG NOTE | 31/03/2022 | 30/03/2023 | BOG | 1.745,00 | FX | 364 | GHS |
BOSL-BD-03/04/23-C0627 | GHCBOSL59302 | 3 YR FLR BOND | 08/04/2020 | 03/04/2023 | BOSL | 2.250,00 | FL | 1.092 | GHS |
BOSL-BD-03/04/23-C0628-22.5 | GHCBOSL59310 | 3 YR FXR BOND | 03/04/2020 | 03/04/2023 | BOSL | 2.250,00 | FX | 1.092 | GHS |
CMB-BL-03/02/23-A5982-6156-0 | GHGCMB067399 | 182 DAY COCOA BILL | 05/08/2022 | 03/02/2023 | CMB | ZR | 182 | GHS | |
CMB-BL-05/01/23-A5955-6153-0 | GHGCMB067126 | 182 DAY COCOA BILL | 07/07/2022 | 05/01/2023 | CMB | ZR | 182 | GHS | |
CMB-BL-07/02/23-A5984-6157-0 | GHGCMB067415 | 182 DAY COCOA BILL | 09/08/2022 | 07/02/2023 | CMB | ZR | 182 | GHS | |
CMB-BL-11/04/23-A6032-6159-0 | GHGCMB068223 | 182 DAY COCOA BILL | 11/10/2022 | 11/04/2023 | CMB | ZR | 182 | GHS | |
CMB-BL-12/01/23-A5960-6154-0 | GHGCMB067175 | 182 DAY COCOA BILL | 14/07/2022 | 12/01/2023 | CMB | ZR | 182 | GHS | |
CMB-BL-12/05/23-A6056-6160-0 | GHGCMB068769 | 182 DAY COCOA BILL | 11/11/2022 | 12/05/2023 | CMB | ZR | 182 | GHS | |
CMB-BL-14/03/23-A6011-6158-0 | GHGCMB067787 | 182 DAY COCOA BILL | 13/09/2022 | 14/03/2023 | CMB | ZR | 182 | GHS | |
CMB-BL-16/05/23-A6058-6161-0 | GHGCMB068801 | 182 DAY COCOA BILL | 15/11/2022 | 16/05/2023 | CMB | ZR | 182 | GHS | |
CMB-BL-19/01/23-A5966-6155-0 | GHGCMB067233 | 182 DAY COCOA BILL | 21/07/2022 | 19/01/2023 | CMB | ZR | 182 | GHS | |
CMB-BL-25/05/23-A6066-6162-0 | GHGCMB069023 | 182 DAY COCOA BILL | 24/11/2022 | 25/05/2023 | CMB | ZR | 182 | GHS | |
DFL-BD-31/05/23-C0252-21 | GHCDFL050114 | 5 YR FXR BOND | 31/05/2018 | 31/05/2023 | DFL | 2.100,00 | FX | 1.820 | GHS |
DTP-BD-16/04/31-A5597-1743-20.50 | GHGDTP063113 | 10 YR FXR BOND | 28/04/2021 | 16/04/2031 | DTP | 2.050,00 | FX | 3.640 | GHS |
DTP-BD-18/10/27-A5454-1717-20.90 | GHGDTP061539 | 7 YR FXR BOND | 26/10/2020 | 18/10/2027 | DTP | 2.090,00 | FX | 2.548 | GHS |
DTP-BD-30/04/25-A5897-1796-21.80 | GHGDTPL66358 | 3 YR FXR BOND | 04/05/2022 | 30/04/2025 | DTP | 2.180,00 | FX | 1.092 | GHS |
ESLA-BD-09/09/33-A5718-1764-20.00 | GHGESLA64439 | 12 YR FXR BOND | 24/09/2021 | 09/09/2033 | ESLA | 2.000,00 | FX | 4.368 | GHS |
ESLA-BD-15/06/29-A5056-1647-19.85 | GHGESLA56021 | 10 YR FXR BOND | 28/06/2019 | 15/06/2029 | ESLA | 1.985,00 | FX | 3.640 | GHS |
ESLA-BD-19/04/34-A5899-20 | GHGESLA66376 | 12 YR FXR BOND | 04/05/2022 | 19/04/2034 | ESLA | 2.000,00 | FX | 4.368 | GHS |
ESLA-BD-23/10/24-A4579-1561-19.00 | GHGESLA46972 | 7 YR FXR BOND | 01/11/2017 | 23/10/2024 | ESLA | 1.900,00 | FX | 2.548 | GHS |
ESLA-BD-27/10/27-A4580-1561-19.50 | GHGESLA46980 | 10 YR FXR BOND | 08/11/2017 | 27/10/2027 | ESLA | 1.950,00 | FX | 3.640 | GHS |
ESLA-BD-29/12/31-A5200-1676-20.50 | GHGESLA58118 | 12 YR FXR BOND | 13/01/2020 | 29/12/2031 | ESLA | 2.050,00 | FX | 4.368 | GHS |
FDH-BD-03/02/23-C0790-33.7 | GHCFDH068609 | 91 DAY BILL | 04/11/2022 | 03/02/2023 | FDH | 3.370,00 | ET | 91 | GHS |
FDH-BL-01/02/23-C0788-33.7 | GHCFDH068575 | 91 DAY BILL | 02/11/2022 | 01/02/2023 | FDH | 3.370,00 | ET | 91 | GHS |
FDH-BL-01/03/23-C0819-24.5 | GHCFDH069136 | 91 DAY BILL | 30/11/2022 | 01/03/2023 | FDH | 2.450,00 | ET | 91 | GHS |
FDH-BL-01/05/23-C0785-34.08 | GHCFDH068534 | 182 DAY BILL | 31/10/2022 | 01/05/2023 | FDH | 3.408,00 | ET | 182 | GHS |
FDH-BL-03/03/23-C0742-30.94 | GHCFDH067700 | 182 DAY BILL | 02/09/2022 | 03/03/2023 | FDH | 3.094,00 | ET | 182 | GHS |
FDH-BL-03/05/23-C0789-35.26 | GHCFDH068583 | 182 DAY BILL | 02/11/2022 | 03/05/2023 | FDH | 3.526,00 | ET | 182 | GHS |
FDH-BL-04/01/23-C0760-31.45 | GHCFDH068104 | 91 DAY BILL | 05/10/2022 | 04/01/2023 | FDH | 3.145,00 | ET | 91 | GHS |
FDH-BL-05/04/23-C0761-32.57 | GHCFDH068112 | 182 DAY BILL | 05/10/2022 | 05/04/2023 | FDH | 3.257,00 | ET | 182 | GHS |
FDH-BL-05/06/23-C0822-26 | GHCFDH069193 | 182 DAY BILL | 05/12/2022 | 05/06/2023 | FDH | 2.600,00 | ET | 182 | GHS |
FDH-BL-05/06/23-C0823-25 | GHCFDH069201 | 182 DAY BILL | 05/12/2022 | 05/06/2023 | FDH | 2.500,00 | ET | 182 | GHS |
FDH-BL-06/01/23-C0764-31.45 | GHCFDH068153 | 91 DAY BILL | 07/10/2022 | 06/01/2023 | FDH | 3.145,00 | ET | 91 | GHS |
FDH-BL-06/02/23-C0792-33.7 | GHCFDH068658 | 91 DAY BILL | 07/11/2022 | 06/02/2023 | FDH | 3.370,00 | ET | 91 | GHS |
FDH-BL-07/03/23-C0821-24.5 | GHCFDH069185 | 92 DAY BILL | 05/12/2022 | 07/03/2023 | FDH | 2.450,00 | ET | 92 | GHS |
FDH-BL-07/04/23-C0765-32.57 | GHCFDH068161 | 182 DAY BILL | 07/10/2022 | 07/04/2023 | FDH | 3.257,00 | ET | 182 | GHS |
FDH-BL-08/02/23-C0795-33.7 | GHCFDH068690 | 91 DAY BILL | 09/11/2022 | 08/02/2023 | FDH | 3.370,00 | ET | 91 | GHS |
FDH-BL-09/03/23-C0744-31.02 | GHCFDH067742 | 182 DAY BILL | 08/09/2022 | 09/03/2023 | FDH | 3.102,00 | ET | 182 | GHS |
FDH-BL-10/01/23-C0766-31.96 | GHCFDH068203 | 91 DAY BILL | 11/10/2022 | 10/01/2023 | FDH | 3.196,00 | ET | 91 | GHS |
FDH-BL-10/01/23-C0769-31.96 | GHCFDH068245 | 91 DAY BILL | 11/10/2022 | 10/01/2023 | FDH | 3.196,00 | ET | 91 | GHS |
FDH-BL-10/02/23-C0797-33.7 | GHCFDH068724 | 91 DAY BILL | 11/11/2022 | 10/02/2023 | FDH | 3.370,00 | ET | 91 | GHS |
FDH-BL-10/05/23-C0794-35.85 | GHCFDH068682 | 182 DAY BILL | 09/11/2022 | 10/05/2023 | FDH | 3.585,00 | ET | 182 | GHS |
FDH-BL-11/04/23-C0717-17 | GHCFDH066256 | 364 DAY BILL | 12/04/2022 | 11/04/2023 | FDH | 1.700,00 | ET | 364 | GHS |
FDH-BL-11/04/23-C0767-32.94 | GHCFDH068211 | 180 DAY BILL | 11/10/2022 | 11/04/2023 | FDH | 3.294,00 | ET | 180 | GHS |
FDH-BL-11/04/23-C0770-32.94 | GHCFDH068252 | 182 DAY BILL | 11/10/2022 | 11/04/2023 | FDH | 3.294,00 | ET | 182 | GHS |
FDH-BL-12/01/23-C0771-31.96 | GHCFDH068278 | 91 DAY BILL | 13/10/2022 | 12/01/2023 | FDH | 3.196,00 | ET | 91 | GHS |
FDH-BL-13/01/23-C0775-31.96 | GHCFDH068344 | 91 DAY BILL | 14/10/2022 | 13/01/2023 | FDH | 3.196,00 | ET | 91 | GHS |
FDH-BL-13/02/23-C0798-34.34 | GHCFDH068773 | 91 DAY BILL | 14/11/2022 | 13/02/2023 | FDH | 3.434,00 | ET | 91 | GHS |
FDH-BL-13/04/23-C0772-32.94 | GHCFDH068286 | 182 DAY BILL | 13/10/2022 | 13/04/2023 | FDH | 3.294,00 | ET | 182 | GHS |
FDH-BL-14/04/23-C0776-32.94 | GHCFDH068351 | 182 DAY BILL | 14/10/2022 | 14/04/2023 | FDH | 3.294,00 | ET | 182 | GHS |
FDH-BL-15/02/23-C0800-35.39 | GHCFDH068815 | 91 DAY BILL | 16/11/2022 | 15/02/2023 | FDH | 3.539,00 | ET | 91 | GHS |
FDH-BL-15/03/23-C0748-32.05 | GHCFDH067825 | 182 DAY BILL | 14/09/2022 | 15/03/2023 | FDH | 3.205,00 | ET | 182 | GHS |
FDH-BL-15/09/23-C0751-31.02 | GHCFDH067866 | 364 DAY BILL | 16/09/2022 | 15/09/2023 | FDH | 3.102,00 | ET | 364 | GHS |
FDH-BL-17/02/23-C0802-30 | GHCFDH068849 | 91 DAY BILL | 18/11/2022 | 17/02/2023 | FDH | 3.000,00 | ET | 91 | GHS |
FDH-BL-17/02/23-C0803-30.75 | GHCFDH068856 | 91 DAY BILL | 18/11/2022 | 17/02/2023 | FDH | 3.075,00 | ET | 91 | GHS |
FDH-BL-17/03/23-C0750-32.05 | GHCFDH067858 | 182 DAY BILL | 16/09/2022 | 17/03/2023 | FDH | 3.205,00 | ET | 182 | GHS |
FDH-BL-17/05/23-C0801-36.5 | GHCFDH068823 | 182 DAY BILL | 16/11/2022 | 17/05/2023 | FDH | 3.650,00 | ET | 182 | GHS |
FDH-BL-19/01/23-C0779-32.39 | GHCFDH068401 | 91 DAY BILL | 20/10/2022 | 19/01/2023 | FDH | 3.239,00 | ET | 91 | GHS |
FDH-BL-19/02/23-C0777-32.39 | GHCFDH068385 | 91 DAY BILL | 20/10/2022 | 19/02/2023 | FDH | 3.239,00 | ET | 91 | GHS |
FDH-BL-19/05/23-C0805-31 | GHCFDH068872 | 182 DAY BILL | 18/11/2022 | 19/05/2023 | FDH | 3.100,00 | ET | 182 | GHS |
FDH-BL-20/04/23-C0778-33.24 | GHCFDH068393 | 182 DAY BILL | 20/10/2022 | 20/04/2023 | FDH | 3.324,00 | ET | 182 | GHS |
FDH-BL-21/02/23-C0808-30 | GHCFDH068955 | 91 DAY BILL | 22/11/2022 | 21/02/2023 | FDH | 3.000,00 | ET | 91 | GHS |
FDH-BL-21/02/23-C0809-30.75 | GHCFDH068963 | 91 DAY BILL | 22/11/2022 | 21/02/2023 | FDH | 3.075,00 | ET | 91 | GHS |
FDH-BL-22/02/23-C0736-30.29 | GHCFDH067544 | 182 DAY BILL | 24/08/2022 | 22/02/2023 | FDH | 3.029,00 | FX | 182 | GHS |
FDH-BL-23/01/23-C0780-32.39 | GHCFDH068435 | 91 DAY BILL | 24/10/2022 | 23/01/2023 | FDH | 3.239,00 | ET | 91 | GHS |
FDH-BL-23/02/23-C0738-30.29 | GHCFDH067577 | 182 DAY BILL | 25/08/2022 | 23/02/2023 | FDH | 3.029,00 | ET | 182 | GHS |
FDH-BL-23/02/23-C0793-33.7 | GHCFDH068674 | 91 DAY BILL | 09/11/2022 | 23/02/2023 | FDH | 3.370,00 | ET | 91 | GHS |
FDH-BL-23/02/23-C0810-26.5 | GHCFDH068989 | 91 DAY BILL | 24/11/2022 | 23/02/2023 | FDH | 2.650,00 | ET | 91 | GHS |
FDH-BL-23/05/23-C0807-31 | GHCFDH068948 | 182 DAY BILL | 22/11/2022 | 23/05/2023 | FDH | 3.100,00 | ET | 182 | GHS |
FDH-BL-24/03/23-C0753-32.14 | GHCFDH067932 | 182 DAY BILL | 23/09/2022 | 24/03/2023 | FDH | 3.214,00 | ET | 182 | GHS |
FDH-BL-24/05/23-C0719-21.85 | GHCFDH066611 | 364 DAY BILL | 25/05/2022 | 24/05/2023 | FDH | 2.185,00 | FX | 364 | GHS |
FDH-BL-25/01/23-C0782-33.16 | GHCFDH068476 | 91 DAY BILL | 26/10/2022 | 25/01/2023 | FDH | 3.316,00 | ET | 91 | GHS |
FDH-BL-25/05/23-C0811-27 | GHCFDH068997 | 182 DAY BILL | 24/11/2022 | 25/05/2023 | FDH | 2.700,00 | ET | 182 | GHS |
FDH-BL-25/05/23-C0812-28 | GHCFDH069003 | 182 DAY BILL | 24/11/2022 | 25/05/2023 | FDH | 2.800,00 | ET | 182 | GHS |
FDH-BL-26/04/23-C0783-34.08 | GHCFDH068484 | 182 DAY BILL | 26/10/2022 | 26/04/2023 | FDH | 3.408,00 | ET | 182 | GHS |
FDH-BL-27/01/23-C0815-26 | GHCFDH069078 | 60 DAY BILL | 28/11/2022 | 27/01/2023 | FDH | 2.600,00 | ET | 60 | GHS |
FDH-BL-27/02/23-C0816-26.5 | GHCFDH069086 | 91 DAY BILL | 28/11/2022 | 27/02/2023 | FDH | 2.650,00 | ET | 91 | GHS |
FDH-BL-28/02/23-C0740-30.94 | GHCFDH067643 | 182 DAY BILL | 30/08/2022 | 28/02/2023 | FDH | 3.094,00 | ET | 182 | GHS |
FDH-BL-28/03/23-C0756-32.34 | GHCFDH067999 | 182 DAY BILL | 27/09/2022 | 28/03/2023 | FDH | 3.234,00 | ET | 182 | GHS |
FDH-BL-29/05/23-C0817-27 | GHCFDH069094 | 182 DAY BILL | 28/11/2022 | 29/05/2023 | FDH | 2.700,00 | ET | 182 | GHS |
FDH-BL-30/01/23-C0784-33.16 | GHCFDH068526 | 91 DAY BILL | 31/10/2022 | 30/01/2023 | FDH | 3.316,00 | ET | 91 | GHS |
ILL-BD-10/03/27-C0692-24.25 | GHCILL062793 | 6 YR FXR BOND | 17/03/2021 | 10/03/2027 | ILL | 2.425,00 | FX | 2.184 | GHS |
ILL-BD-17/04/25-C0714-23.25 | GHCILL066208 | 3 YR FXR BOND | 21/04/2022 | 17/04/2025 | ILL | 2.325,00 | FX | 1.092 | GHS |
ILL-BD-29/03/23-C0193 | GHCILL048917 | 5 YR FLR BOND | 29/03/2018 | 29/03/2023 | ILL | 2.325,00 | FL | 1.820 | GHS |
QTL-BD-02/03/28-C0188-22.25 | GHCQTL048810 | 10 YR FXR BOND | 14/03/2018 | 02/03/2028 | QTL | 2.225,00 | FX | 3.640 | GHS |
SECURITY_ID | ISIN | NAME | ISSUED DATE | MATURITY DATE | ISSUER_CODE | COUPON_RATE | COUPON_TYPE | NUMBER_OF_DAYS | CURRENCY_TYPE |
Active Corporate Bond
GFIM (Ghana Fixed Income Market) is a market to facilitate the secondary trading of all fixed income securities and other securities to be determined from time to time.
The market has been established by key stakeholders in the financial market led by the Bank of Ghana (BoG), Ghana Stock Exchange, (GSE), Central Securities Depository Ghana Ltd (CSD), Ghana Association of Bankers, the Ministry of Finance, Financial Market Association (ACI Ghana) and Licensed Dealing Members (LDMs) of the Ghana Stock Exchange.