Symbol | ISIN | Issued Quantity | Issued Date | Maturity Date | Tender Number | Coupon Rate |
---|---|---|---|---|---|---|
GOG-BD-23/11/20-4117-1461-24.00 | GHGGOG041211 | 516 | 30-Nov-15 | 23-Nov-20 | 1461 | 24 |
GOG-BD-01/03/21-4184-1475-24.75 | GHGGOG041880 | 746 | 7-Mar-16 | 1-Mar-21 | 1475 | 24.75 |
GOG-BD-21/06/21-A4250-1491-24.50 | GHGGOG042631 | 811 | 27-Jun-16 | 21-Jun-21 | 1491 | 24.5 |
GOG-BD-19/07/21-A4268-1495-24.75 | GHGGOG042813 | 2 | 25-Jul-16 | 19-Jul-21 | 1495 | 24.75 |
GOG-BD-02/11/26-A4338-1511-19.00 | GHGGOG043563 | 4 | 14-Nov-16 | 2-Nov-26 | 1511 | 19 |
GOG-BD-24/01/22-A4385-1522-18.75 | GHGGOG044074 | 1 | 30-Jan-17 | 24-Jan-22 | 1522 | 18.75 |
GOG-BD-25/03/24-A4429-1531-19.75 | GHGGOG044744 | 1 | 3-Apr-17 | 25-Mar-24 | 1531 | 19.75 |
GOG-BD-15/03/32-A4430-1531-19.75 | GHGGOG044751 | 3 | 3-Apr-17 | 15-Mar-32 | 1531 | 19.75 |
Benchmark Securities
- Home
- Benchmark Securities